Description
| Marka | Atek |
| Measuring Principle | Non-contact with ultrasonic principle |
| Operating range | 0.5 – 9 meters |
| Blind area | 50 cm max. |
| Measurement Frequency | 40 kHz |
| Accuracy | ± % 0,2 FS |
| Supply Voltage | 16…30 VDC |
| Power consumption | 2,4 Watt max. |
| Current consumption | 100 mA max. @24 VDC / 150 mA max. @16 VDC |
| Sampling rate | 4 Hz |
| Ultrasonic taper angle | 35° |
| Minimum resolution | 1 mm |
| Relay outputs (Optional) | 2 x PNP Open Collector |
| Serial connection (Optional) | RS-232, RS-485, CANopen |
| Analog outputs (Optional) | 0-10 V, 4-20 mA, 0-20 mA |
| Analog output load | 500 Ω |
| Analog output resolution | 16 Bit |
| Tare input (Optional) | +Vcc (16…30 VDC) |
| Reverse connection protection | Yes |
| Overload protection | Yes (600 mA) |
| Temperature compensation | Yes |
| Watchdog | Yes |
| Electrical connection | M12 / 8 pin male and M12 / 5 pin female sockets (standard) 1 piece 8 x 0,14 mm2 shielded cable and 1 piece 5 x 0,14 mm2 shielded cable (optional) |
| Cable length | Optional |
| Operating temperature | -40 °C … 75 °C |
| Storage temperature | -40 °C … 85 °C |
| Protection class | IP67 |
| Housing material | Delrin® POM-C EN 10204 |


