- 
		The device was designed to measure, report and analyse the electrical magnitudes in the 3-phase electric network and both design and software were produced by…
 - 
		Multimet gives the ability of tracking electrical parameters for 3 phase systems such as, phase currents, phase-neutral & phase-phase voltages, frequency .Current and voltage transformer…
 - 
		Multimet gives the ability of tracking electrical parameters for 3 phase systems such as, phase currents, phase-neutral & phase-phase voltages, frequency .Current and voltage transformer…
 - 
		Multimet-03-72 gives the ability of tracking electrical parameters for 3 phase systems such as, phase currents, phase-neutral & phase-phase voltages, frequency. Current transformer primer value…
 - 
		Multimet-03-(D) gives the ability of tracking electrical parameters for 3 phase systems such as, phase currents, phase-neutral & phase-phase voltages, frequency. Current transformer ratio can…
 - 
		Multimet-04-(D) gives the ability of tracking electrical parameters for 1 phase systems such as, current, voltages, frequency. Current transformer ratio can be set by the…
 - 
		The device was designed to measure, report and analyse the electrical magnitudes in the 3-phase electric network and both design and software were produced by…
 - 
		It is microprocessor controlled.8 different ON (operating) time interval and 8 different OFF (stand by) time interval mode selection can be made by the use…
 - 
		It is microprocessor controlled.8 different ON (operating) time interval and 8 different OFF (stand by) time interval mode selection can be made by the use…
 - 
		It is microprocessor controlled.8 different RIGHT-LEFT operational time interval and 8 different OFF time interval mode selection can be made by the use of the…
 - 
		It is microprocessor controlled.8 different RIGHT-LEFT operational time interval and 8 different OFF time interval mode selection can be made by the use of the…
 - 
		The MCA Plus II network analyser is an electronic device that allows the reading of the main advanced parameters of a supply network in the…
 
											
